Item | Fees (CAD) | Notes | |||||
Registration | $300 | Non-refundable | |||||
Tuition Fee | Program | Canadian Students | International Students | Tuition fees are non-refundable under any circumstances with the following exceptions: Tuition shall be refunded in full with a deduction of CAD 500.00 administration fee only if the student provide refusal letter of student visa issued by IRCC within 30 days of the refusal, and student has not registered at Amberson yet. | |||
1 School Year (10 Months) 9 courses |
$23,220 |
$25,800 | |||||
Fast Track (6 Months) 6 courses |
$17,415 |
$19,350 | |||||
I course | $2,903 | $3,225 | |||||
IELTS Training | $6000 | One-time / Optional | |||||
Custodian Service | $1500/Year or $600/Half Year(applicable for seventeen and a half years old) | ||||||
Insurance | $650/ School Year | Or CAD 2.5/Day | |||||
School Material | $800/School Year, $600/Fast Track, $100/course | ||||||
Activity |
$800/ School Year | Including in-school activities, competitions, fieldtrips, prom, 1 three- day trip within Canada, and 2 one-day trips. | |||||
Uniform | $550 | ||||||
Amberson Homestay | Settlement Cost $500 | One-time payment with one pick-up service for free | |||||
Deposit fee $1000 | If there is no public property damage upon check-out, the deposit can be refunded. | ||||||
Pick- Up &Drop-off service Fee (if needed) |
Now till June 30th , 2025: $100/month From July 1st, 2025: $200/month | Student can apply for the pick-up & drop- off service if the homestay away from school more than 2 KM. Studentshall pay service fee to homestay before the 3rd of each month if this service is needed. | |||||
Room Type | Facility | Before June 30th 2025 | From July 1st 2025 | Please refer to the Amberson High School Homestay Application Form and Agreement for details. * Upstairs refers to the area above the ground, while downstairs refers to the area below the ground (including basements); * Including three meals a day (breakfast and dinner are provided by homestay and lunch is provided by the school), internet fees, and basic utilities for water and electricity. | |||
Upstairs Single Room | Shared Bathroom | $1900 /m | $2100 /m | ||||
Private Bathroom | $2000 /m | $2200 /m | |||||
Downstairs Single Room | Shared Bathroom | $1650 /m | $1850 /m | ||||
Private Bathroom | $1750 /m | $1950 /m | |||||
VIP Single Room | Private Bathroom | $2130 /m | $2330 /m |
Phone:+1 905-889-0688
Telephone:+1 905-889-0688