HIGHEST ACHIEVEMENT | GRADE 8 | GRADE 9 | GRADE 10 | GRADE 11 | GRADE 12 | |
EQV | 0 | ≤8 | ≤16 | ≤22 | ≤24 | |
To be Completed | +≥30 | +≥22 | +≥14 | +≥8 | +≥6 | |
G9 | Sep - Nov | ≤3 | ||||
Dec - Mar | ≤3 | |||||
Mar - Jun | ≤3 | |||||
G10 | Sep - Nov | ≤3 | ≤3 | |||
Dec - Mar | ≤3 | ≤3 | ||||
Mar - Jun | ≤3 | ≤3 | ||||
G11 | Sep - Nov | ≤3 | ≤3 | ≤3 | ||
Dec - Mar | ≤3 | ≤3 | ≤3 | |||
Mar - Jun | ≤3 | ≤3 | ≤3 | |||
G12 | Sep - Nov | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 |
Dec - Mar | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | |
Mar - Jun | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 |
*The transfer of credits mentioned above is for reference only. Actual credit transfer will be based on the submission of official transcripts. Additionally, since non-Ontario system high school students are required to take entrance exams, students may need to take more courses than the required number of graduation credits.
Phone:+1 905-889-0688
Telephone:+1 905-889-0688